<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berger&#039;s Beat</title>
	<atom:link href="http://bergersbeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergersbeat.com</link>
	<description>Primary Source for St. Louis&#039;s Social Scene</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JAY NIXON FOR PRESIDENT?</title>
		<link>http://bergersbeat.com/jay-nixon-for-president/</link>
		<comments>http://bergersbeat.com/jay-nixon-for-president/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:51:26 +0000</pubDate>
		<dc:creator>Jerry Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6468</guid>
		<description><![CDATA[in today&#8217;s New York Times, the head of the its Washington bureau, David Leonhardt, claims &#8220;The 2016 Election (is) Already Upon Us.&#8221; He notes that four of our last six presidents have been governors and postulates that several governors and ex-governors &#8220;may be potential future presidential candidates,&#8221; among them Martin O&#8217;Malley of Maryland, Deval Patrick  of Massachusetts, Mark Warner and Tim Kane of Virginia, Andrew [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/jay-nixon-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THUMBS DOWN ON THE PEABODY</title>
		<link>http://bergersbeat.com/6460/</link>
		<comments>http://bergersbeat.com/6460/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:54:37 +0000</pubDate>
		<dc:creator>Jerry Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6460</guid>
		<description><![CDATA[More than a few patrons attending the hilarious Lewis Black show at the Peabody Opera House were miffed. What were the planners thinking? Outdoors there was pelting rain and there was nary a place to park. Some waited unwittingly in the valet line to reach the parking crew. One of the attendants said they could [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/6460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER SONG IN FEBRUARY</title>
		<link>http://bergersbeat.com/september-song-in-february/</link>
		<comments>http://bergersbeat.com/september-song-in-february/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:34:05 +0000</pubDate>
		<dc:creator>Jerry Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6456</guid>
		<description><![CDATA[All we seem to be doing these days is saying goodbye to friends of our region. Ah, if the walls could talk inside the Contemporary Art Museum (CAM), they&#8217;d be still mourning the loss of Paul Ha.  Since he left CAM as inaugural director, he joined the List Visual Arts Center at MIT.  About 400 [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/september-song-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIKE HUCKABEE ON A FUTURE RACE FOR WHITE HOUSE: &#8220;I MIGHT TAKE A SHOT AT IT!&#8221; DURING ANN WAGNER RALLY</title>
		<link>http://bergersbeat.com/mike-huckabee-on-a-future-race-for-white-house-i-might-take-a-shot-at-it-during-ann-wagner-rally/</link>
		<comments>http://bergersbeat.com/mike-huckabee-on-a-future-race-for-white-house-i-might-take-a-shot-at-it-during-ann-wagner-rally/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:24 +0000</pubDate>
		<dc:creator>Jerry Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6429</guid>
		<description><![CDATA[Hundreds of staunch Republicans headed into the sterile Drury Plaza Chesterfield to rally support for Ann Wagner, who is running for 2nd Cong. District. As they streamed toward the Drury entrance, the GOP&#8217;ers were greeted by an aide, who handed them brochures advertising John Brunner&#8217;s bid for U.S. Senate. Before the rally began upstairs, major [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/mike-huckabee-on-a-future-race-for-white-house-i-might-take-a-shot-at-it-during-ann-wagner-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER BOWL XLVI: INDY HOTELS GOUGING GUESTS</title>
		<link>http://bergersbeat.com/super-bowl-xlvi-indy-hotels-gouging-guests/</link>
		<comments>http://bergersbeat.com/super-bowl-xlvi-indy-hotels-gouging-guests/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:15:03 +0000</pubDate>
		<dc:creator>jberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6426</guid>
		<description><![CDATA[With as few as 6,000 hotel rooms in greater Indianapolis available for Sunday&#8217;s Big Game bookings, the rates have soared to historic figures. A downtown pillow is $1,900 for a single room at a Comfort Inn; $4,250 a night at the Marriott &#8211; both with a 4-night minimum plus a hospitality tax. An RV space [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/super-bowl-xlvi-indy-hotels-gouging-guests/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CHINESE STUDENT RATE RISES AT WASHU</title>
		<link>http://bergersbeat.com/chinese-student-rate-rises-at-washu/</link>
		<comments>http://bergersbeat.com/chinese-student-rate-rises-at-washu/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:14:46 +0000</pubDate>
		<dc:creator>jberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6424</guid>
		<description><![CDATA[The Office for International Students and Scholars has reported that 182 undergrad students from China have been accepted for admission to WashU in the class of 2015 -  from 29 a decade ago.]]></description>
		<wfw:commentRss>http://bergersbeat.com/chinese-student-rate-rises-at-washu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHOCOLATE FOR VALENTINE&#8217;S DAY &#8211; CHOCOLATE ALE</title>
		<link>http://bergersbeat.com/chocolate-for-valentines-day-chocolate-ale/</link>
		<comments>http://bergersbeat.com/chocolate-for-valentines-day-chocolate-ale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:14:23 +0000</pubDate>
		<dc:creator>jberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6422</guid>
		<description><![CDATA[Chocolates for Valentine’s Day is traditionally a winning ingredient for romance. But Chocolate Ale!?! It’s a surprising hit from Kansas City’s Boulevard Brewing. Because of the overwhelming demand when Boulevard Chocolate Ale was rolled out last Valentine’s Day, production was more than tripled for 2012, to some 4,500 cases. Precious kegs were tapped this week [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/chocolate-for-valentines-day-chocolate-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUPER BOWL XLVI: AMERICANS TO SPEND $11 BILLION</title>
		<link>http://bergersbeat.com/super-bowl-xlvi-americans-to-spend-11-billion/</link>
		<comments>http://bergersbeat.com/super-bowl-xlvi-americans-to-spend-11-billion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:01:56 +0000</pubDate>
		<dc:creator>Jerry Berger</dc:creator>
				<category><![CDATA[The Greatest Sports Town]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joan Kiburz]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spend $11 billion]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://bergersbeat.com/?p=6418</guid>
		<description><![CDATA[More than 173 million Americans are expected to spend $11 billion on party essentials including 3D televisions, team decor, apparel, food and beverages. Of those  expecting to watch the game, almost 63 million are planning to attend a party &#8211; up from last year&#8217;s 61 million, according to a new survey by the Retail Advertising [...]]]></description>
		<wfw:commentRss>http://bergersbeat.com/super-bowl-xlvi-americans-to-spend-11-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 28.746 seconds -->
<!-- Cached page served by WP-Cache -->

